Louisiana – Louisiana Department of Wildlife and Fisheries Inland Fisheries biologists recently deployed 100 Christmas trees at two new locations within the Saline-Larto Complex to improve fish habitats. Anchored with cinder blocks, the artificial reefs offer essential protective cover for young fish and attract adult bass and crappie, providing prime fishing spots for anglers.
The Christmas trees used for the project were generously donated by Lowe’s Home Improvement stores in Pineville and Alexandria. While the reefs are not marked, anglers can use the provided coordinates to locate the new structures alongside other reefs throughout the complex.
New Reef Locations:
- Fools Bayou #3: 31.365183, -91.950900 (2025)
- Saline Bayou Barge #3: 31.356233, -92.003183 (2025)
- Pop’s Point #1: 31.38072, -91.95914 (2024)
- Pop’s Point #2: 31.38008, -91.95978 (2024)
- Open Mouth Bayou #1: 31.38327, -91.92284 (2024)
- Open Mouth Bayou #2: 31.38296, -91.92382 (2024)
- Fools Bayou #1: 31.36434, -91.95049 (2024)
- Fools Bayou #2: 31.36500, -91.95067 (2024)
- Youngblood’s #1: 31.36348, -91.94687 (2024)
- Youngblood’s #2: 31.36298, -91.94750 (2024)
- Little Saline #1: 31.34235, -92.07275 (2024)
- Little Saline Island #1: 31.33970, -92.07953 (2024)
- Little Saline Island #2: 31.33970, -92.07949 (2024)
- Saline Bayou #1: 31.35138, -91.99779 (2024)
- Saline Bayou #2: 31.35090, -91.99711 (2024)
- Saline Bayou Barge #1: 31.35602, -92.00304 (2024)
- Saline Bayou Barge #2: 31.35610, -92.00319 (2024)
- Dry Open Bayou #1: 31.33746, -91.99614 (2024)
- Dry Open Bayou #2: 31.33734, -91.99630 (2024)
- Indigo Bayou #1: 31.34098, -91.98683 (2024)
- Indigo Bayou #2: 31.34077, -91.98703 (2024)
- Little Saline Bayou: 31.3397, -92.0797 (2023)
- Saline Bayou: 31.3296, -92.0142 (2023)
The new reef locations will soon be available on the LDWF’s Louisiana Outdoor Explorer. To view additional public freshwater artificial reefs in the state, visit the Louisiana Outdoor Explorer and select “Freshwater Artificial Reefs” under the “Get on the Water” tab.